wire hanging led street light
Nominal Power | 90W | 120W | |||
LED Brand | LUMILEDS 3030 2D | LUMILEDS 5050 | LUMILEDS 3030 2D | LUMILEDS 5050 | |
LED Qty. | 168 pcs | 84 pcs | 168 pcs | 84 pcs | |
Luminaire Efficacy | 130 lm /w | 150 lm /w | 125 lm /w | 150 lm /w | |
Lumen Output | 11700 lm | 13500 lm | 15000 lm | 17400 lm | |
Input Voltage | 100-240/277V AC 50/60Hz | ||||
Light Distributions | LUMILEDS 3030 2D: 1M, 1M symmetry, 2M, 3M, 5S | LUMILEDS 5050: 2M, 3M, 5S | ||||
CCT | 3000K, 4000K, 5000K, 5700K | ||||
SPD | 10KV | ||||
Rating | ClassI, IP66, IK08 | ||||
CRI | > 70 | ||||
Power factor | > 0.95 | ||||
Power Efficiency | > 90% | ||||
Lifetime(h) | >100,000 (L70) | ||||
Material | Housing: Die-cast aluminum; Lens: PC and Tempered glass | ||||
Working Temp. | -40 ºC ~ +50 ºC |
Advantages:
1. Lumileds 3030 LED up to 130 lm/w; 5050 LED up to 165 lm/w;
2. Meanwell HLG/XLG Driver.
3. multiple installation ways.
4. 7/5 years warranty.
5. IP66 and IK10, IK08
6. ENEC, CB, CE TUV certs.