<>
Tool-less design led street light
Major Introductions:
140 to 160 lumen per watt – much higher than currently available solutions.
Meets a 1000-hour salt spray certification per ASTM B117/ ISO 9227:2012.
Sleek, light-weight and well-designed luminaire.
Supports ZIGBEE or Lora connect application, 7-Pin Nema socket and standard outdoor dimming protocols.
Ideal for new streets and for renovating existing installations
Offers initial investment with good-quality and energy-efficient lighting
Protection 10 kV/Ka replaceable surge-protection device
Best-in-class LED lighting technology at an unmatched, competitive price.
Unique functional design
Specifications | |
Model | ZGSM-LD60Kmini2 |
LED Brand | LUMILED 5050 |
Driver Brand | Meanwell / Inventronics |
Norminal Wattage | 60W |
Input Voltage | 100-240/277VAC/DC24V |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | >163 lm /w |
Lamp Rated Lumen output | 9780 lm (Lumen tolerance +/- 5%) |
Color Rendering Index | Ra>70 |
Color Temperature | 3000, 4000, 5000 or 5700K |
Photometric Type | Type II Medium(BLS) |
Optimal Operating Temperature | 25℃ |
Storage Temperatures | -40°C~50°C |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 100,000 hours -L70, @25 ºC (77 ºF) |
Body and Shell Materials | Die-cast aluminum |
IP Rating | IP66 with test report |
IK Rating | IK10 with test report |
Certification | CE, ROHS, IOS9001, ISO14001, LM80,ENEC,CB |
Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
Timer/Photocell Control | |
Warranty | 5 years |
Packing Details | |
Fixture Dimension | 717*178*99mm |
Fixture Weight | 3.62kg |
Packing Dimension | 735*195*120 mm |
Packing Weight | 4.2 kg |