IK10 IP66 SPD10KV Die Cast Aluminum Led Street Light
Nominal Power | 60W | 90W | 120W | |
LED Qty. | 96 pcs | 144 pcs | 192 pcs | |
Lumen Output & Luminarie Efficiency | Lumileds 3030 2D | |||
7800 lm | 11700 lm | 15600 lm | ||
130 lm /w | 130 lm /w | 130 lm /w | ||
Lumileds 5050 | ||||
9000 lm | 13500 lm | 18000 lm | ||
150 lm /w | 150 lm /w | 150 lm /w | ||
Input Voltage | 100-240V /277V AC 50 /60Hz | |||
Light Distributions | Type I Medium; Type II Medium; Type III Medium; TYPE II BLS | |||
Color Temperature | 3000K, 4000K, 5000K, 5700K | |||
Surge Protection Device(SPD) | 10KV | |||
Working Environment | -40 ºC ~ +50 ºC, 10%~90%RH | |||
Rating | Class I, IP66, IK08 | |||
CRI | > 70 | |||
Power Factor | > 0.95 | |||
Power Efficiency | > 90% | |||
Material | Housing: Die-cast aluminum; Lens: Tempered glass and PC | |||
Lifetime(h) | >100,000 (L70) | |||
Fixture Info. | 726*357*127 mm, 7.8 / 8.1 / 8.2 kg | |||
Packing Info. | 785*410*160 mm,9 /9.5 / 10 kg |
Rain Ren
Mob
& Whatsapp: +86 182 571 67 671
wechat: rain18257167671
Email: rain@zgsm-china.com