Dali dimming Led Street Light
Nominal Power | 160W | 200W | 240W | |
Lumen Output & Luminarie Efficacy | Lumileds 3030 256pcs | |||
22400 lm | 26000 lm | 30000 lm | ||
Lumileds 5050 128pcs | ||||
26400 lm | 32000 lm | 37200 lm | ||
Input Voltage | 100-240V /277V AC 50 /60Hz | |||
Light Distributions | 3030 LED: Type I, Medium; TypeII, Medium; TypeIII, Medium; TypeV Short, Type II BLS; 5050 LED: Type II, Medium; Type II, Medium BLS, Type III, Medium ; TypeV Short | |||
Color Temperature | 3000K, 4000K, 5000K, 5700K | |||
Surge Protection Device(SPD) | 10KV | |||
Working Environment | -40 ºC ~ +50 ºC, 10%~90%RH | |||
Rating | Class I, IP66, IK10 | |||
CRI | > 70 | |||
Power Factor | > 0.95 | |||
Power Efficiency | > 90% | |||
Material | Housing: Die-cast aluminum; Heat sink: Stretched Aluminium Alloy; Lens: PC | |||
Lifetime (h) | >100,000 (L70) | |||
Fixture Info. | 650*316*136mm, 8.2 kg | |||
Packing Info. | 705*370*200 mm, 9.6 kg |
300w led street light with SPD10KV