<>
20KV Surge Protection Led Street Light
Major Introductions:
Zhaga Book18 compliant and D4i certified incl. Parts 25x + AUX
Electrical interface and data communication fully based on open standards
Fully programmable via software (DALI Interface, NFC)
Low luminous efficacy tolerance through low output current tolerance of ± 3 %
IES LM-79-08
High surge protection: up to 10 kV (1 pulse) in protection class I or II
Lifetime: up to 100,000 h (depending on Tc temperature, max. 10 % failure rate)
Mains input under voltage protection
Very high efficiency
Specifications | |
Model | ZGSM-LD70Kmini2 |
LED Brand | LUMILED 5050 |
Driver Brand | Meanwell / Inventronics |
Norminal Wattage | 70W |
Input Voltage | 100-240/277VAC/DC24V |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | >160 lm /w |
Lamp Rated Lumen output | 11200 lm (Lumen tolerance +/- 5%) |
Color Rendering Index | Ra>70 |
Color Temperature | 3000, 4000, 5000 or 5700K |
Photometric Type | Type II Medium(BLS) |
Optimal Operating Temperature | 25℃ |
Storage Temperatures | -40°C~50°C |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 100,000 hours -L70, @25 ºC (77 ºF) |
Body and Shell Materials | Die-cast aluminum |
IP Rating | IP66 with test report |
IK Rating | IK10 with test report |
Certification | CE, ROHS, IOS9001, ISO14001, LM80,ENEC,CB |
Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
Timer/Photocell Control | |
Warranty | 5 years |
Packing Details | |
Fixture Dimension | 717*178*99mm |
Fixture Weight | 3.62kg |
Packing Dimension | 735*195*120 mm |
Packing Weight | 4.2 kg |