LITHIUM BATTERY 10W SOLAR LIGHTS
SPECIFICATIONS
Model | ZGSM-PV501010 | ||
LED Number | 30units | ||
Nominal Power | 10W | ||
Battery Spec. | 10AH/11.1V | ||
Solar Panel Spec. | Monocrystal 50W /18V | ||
LED Brand | Philips Lumileds 3030 2D | ||
Luminous Flux | 1450lm | ||
Light type | 1S | ||
CCT | 3000K.4000K.5000K.5700K | ||
Charge time | <2.5 Hours (Low battery voltage) | ||
Worktime at Energy -saving Model(30%) | more than 29 hours | ||
Discharge Temperature | -20℃~+60℃ | ||
Charge temperature | <60℃ | ||
Light control voltage | 5-11V | ||
mounting height | 3-4m | ||
space between light | 9~14m | ||
Pole Diamerter Fixture | Round pole: Φ60~85mm; Square pole : 60 x60 ~77 x77mm | ||
Rating | IP65 IK10 | ||
Induction Type | Human infrared induction or microwave induction function | ||
Certification | CE,ROHS,LM80 | ||
warranty period | 3 years |
PACKING DETAILS
Fixture Dimension | 860x426x229 mm | ||
Fixture Weight | 11.9kg | ||
Packing Dimension | 915x485x140mm | ||
Packing Weight | 13.8kg |
APPLICATIONS
Customer and Partner Experience
ZGSM has passed ISO9001 international quality management
system certificates,ISO14001 international environmental
management system certificates and ISO50001 international
energy management system certificates. All of our products
have CE, ROHS, most have passed CB,ENEC,UL,DLC,LM79,SAA,
FCC certification and test report.
Our D&R center is cooperating with many research institutes
at domestic and abroad to develop the projects to provide
customers with high-efficient, energy-saving, eco-friendly
products and technical services. At present, our products
have been exported to more than 80 countries and regions.
ZGSM owns distribution network and atier-sales service in
30 provincial capital and listed cities in China. We also have
participated many important constructive projects over the
world, and gained high praise from our customers.