50w Solar Led Pathway Lighting
Key Features
● Wide power range: 10W~60W.
● Special circuit design, single LED’s damage won't affect others' normal work.
● Monocrystalline silicon solar panels, greatly improving solar energy conversion efficiency.
● Smart MPPT controller realizes intelligent control of lamps.
● Multiple lighting control options are available, e.g. motion sensor, PIR sensor.
Specification
Model | ZGSM-PVLD10050 | ||
LED Number | 90 PCS | ||
Nominal Power | 50W | ||
Battery Spec. | (LiFePO4) 45AH/12.8V | ||
Solar Panel Spec. | Monocrystal 100W /18V | ||
LED Brand | LUMILEDS 3030 | ||
Luminous Flux | 6750lm | ||
Light type | 1s | ||
CCT | 3000K.4000K.5000K.5700K | ||
Charge time | <6 hours | ||
Worktime at Energy -saving Model(30%) | more than 30 hours | ||
Discharge Temperature | -20℃~+60℃ | ||
Charge temperature | <60℃ | ||
Switch Lights Sense Threshold | 5~11V | ||
mounting height | 5-7m | ||
space between light | 15~25m | ||
Pole Diamerter Fixture | Round: Φ60~85mm; Square: 60 x60 ~77 x77mm | ||
warranty period | 3 years | ||
Packing Details | |||
Fixture Dimension | 1610 x426 x229 mm | ||
Fixture Weight | 22.8kg | ||
Packing Dimension | 1725 x485 x175 mm; 410 x160 x205 mm | ||
Packing Weight | 22.1kg / 4.2 kg |
Do LED street lights reduce light pollution?
One additional issue with LED ornamental and street lighting has to do with color. Although natural color LED lighting is available, high-efficiency LED lights emit a much bluer light than sodium vapor. ... Finally, new high-efficiency more natural (less blue) LEDs are now available that can help reduce light pollution