UFO Led High Bay Light 190lm/W
Product Benefits – 70% energy saving, short ROI period – Up to 50, 000hrs @ L70, low maintenance cost – Durability, suitable for dry and wet applications – Versatile in mounting with wall mounted, loop hanging, steel chain hanging – RoHS compliant, environmental friendly, no mercury or lead, 100% recyclable – 5 years warranty
Product Features – Luminaire efficacy: Up to 190 lm /w – Symmetrical beam angle: 60°, 90°, 110° – Impact resistance: IK10 – Type of protection: IP65 – Available from 3000K, 4000K 5000K, 5700K – Available with Motion /PIR Sensor
Product Datasheet
Electrical Specifications:
Model No. | ZGSM-HB09-100S | ZGSM-HB09-150S | ZGSM-HB09-150M | ZGSM-HB09-200M |
Nominal Wattage | 100W | 150W | 150W | 200W |
Nominal Voltage | AC 100-240V /277V | |||
Mains Frequency | 50 /60Hz | |||
LED | Lumileds 2835 /3030 | Lumileds 3030 | Lumileds 2835 | Lumileds 2835 /3030 |
Driver | MOSO driver | |||
Power Factor (PF) | > 0.95 | |||
THD | < 10 | |||
SPD | 4KV line-line, 6KV line-earth |
Photometric Specifications:
Luminous Efficacy ( ±5%) 2835 Version: 3030 Version: | 190 lm /w 145 lm /w | -- 140 lm /w | 190 lm /w -- | 190 lm /w 145 lm /w |
Lumen Output ( ±5%) 2835 Version: 3030 Version: | 19000 lm 14500 lm | -- 21000 lm | 28500 lm -- | 38000 lm 29000 lm |
Optics | 60o , 90o , 110o | |||
Standard Deviation of Color Matching | <5 SDCM | |||
CRI | >Ra70( >Ra80 optional) | |||
CCT | 3000K, 4000K, 5000K, 5700K |
Dimension & Weight
Fixture Dimension (mm) | 286 x286 x147 | 286 x286 x147 | 330 x330 x165 | 330 x330 x165 |
Fixture Weight (kg) | 2.6 | 2.6 | 3.4 | 3.4 |
Packing Type | 1unit /ctn | 1unit /ctn | 1unit /ctn | 1unit /ctn |
Packing Dimension (mm) | 340 x340 x150 | 340 x340 x150 | 385 x385 x155 | 385 x385 x155 |
Packing Weight (kg) | 3.2 | 3.2 | 4.2 | 4.2 |
Mechanical Specifications
Body Material | Die-cast Aluminum Housing |
Housing Color | Black |
Cover Material | PC |
Cable Length | 300 mm (Input); 210mm (Dimming) |
Ambient Temperature Range | -40°C ~ +50°C |
Number of Switching Cycles | 100, 000 |
Lifespan L70 at 25 °C | 50, 000 h |
Mounting Type | Hook Loop, Various Brackets |
Mounting Location | Wall /Ceiling |
Dimmable | Non-Dimming (Default) /0-10V Dimming /Zigbee Wireless Dimming |
Type of Connection | Cable, 3-pole |
LED Module Replaceable | Replaceable |
Certificates & standards
Protection Class IK (shock resistance) | IK10 |
Protection Class | Class I |
Type of Protection | IP65 |
Standards | CE, RoHS |
Structure Drawing