Model | ZGSM-UFO100M | ZGSM-UFO160M | ZGSM-UFO200M |
Power | 100W | 160W | 200W |
Luminaire efficacy (+/- 5%) | 140-155 lm /w | 140-155 lm /w | 140-155 lm /w |
Lumen Output (+/- 5%) | 14000-15500 lm | 22400-24800 lm | 28000-31000 lm |
Input Voltage | 100-240V /277V AC 50 /60Hz | 100-240V /277V AC 50 /60Hz | 100-240V /277V AC 50 /60Hz |
LED Brand | Lumileds 3030 or Lumileds 5050 | Lumileds 3030 or Lumileds 5050 | Lumileds 3030 or Lumileds 5050 |
Driver Brand | MeanWell | MeanWell | MeanWell |
Lens & Beam Angle | 60° (PC Lens) 110° (Tempered Glass) | 60° (PC Lens) 110° (Tempered Glass) | 60° (PC Lens) 110° (Tempered Glass) |
CCT (K) | 3000-5700 | 3000-5700 | 3000-5700 |
Lifetime(h) | >100,000(L70) | >100,000(L70) | >100,000(L70) |
Working Environment | -40 ºC ~ +50 ºC | -40 ºC ~ +50 ºC | -40 ºC ~ +50 ºC |
Rating | Class I IP65 IK08 | Class I IP65 IK08 | Class I IP65 IK08 |
Power Factor | >0.95 | >0.95 | >0.95 |
Power Efficiency | >90% | >90% | >90% |
Accessories (Optional) | Motion Sensor | Motion Sensor | Motion Sensor |
![{7{[DHS0GEBA]PF]EX~W`3L](/Content/upload/2019241428/201903181458223866305.png)

Hot Tags: highbay industrial ufo led high bay light, manufacturers, suppliers, buy, cheap, price