ZGSM series-H5 LED Floodlighting with the power from 50W to 240W;
Advantages
a. System lumen efficacy up to 125 lm/w;
b. Philips Lumileds Luxeon 3030 2D chips;
c. Meanwell HLG series Driver;
d. 100,000 hours under L70 standard, LM80 & TM21;
e. Beam angle have 60,90 and 110 for optional.
f. Guaranteed 7 years warranty;
g. UL, cUL, DLC, CE, ROHS, GS, CB, TUV MARK, SAA,LM79,FCC listed;
h. IP66 IK10 Rated;
SPECIFICATIONS
Model | ZGSM-FGD150H5 |
LED Brand | Lumileds LUXEON 3030/5050 |
Driver Brand | Meanwell HLG series |
Norminal Wattage | 150W |
LED Module Quantity | 3 modules |
Input Voltage | 100-240/277/347/480VAC |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | 130-160 lm/w |
Lamp Rated Lumen output | 19500-24000 lm (Lumen tolerance +/- 5%) |
Color Rendering Index | 70 (80 is optional) |
Color Temperature | 3000K, 4000K, 5000K or 5700K |
Photometric Type | 60,90,110 degrees |
Optimal Operating Temperature | 25℃ |
Storage Temperatures | -40°C~50°C |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 100,000 hours -L70, @25 ºC (77 ºF) |
Body | Die-cast aluminum Housing |
Cover | PC lens |
Rating | IP66 IK10 |
Protection | Class I ( Class II optional) |
Certification | CE,ROHS,LM80 |
Dimming Options | 1-10V or DALI or PWM or Timer |
Control Options | Motion sensor or Smart control |
Color Options | Silver |
Warranty | 7 years |
PACKING DETAILS
Fixture Dimension | 439 x340 x156 mm |
Fixture Weight | 5.2 kg /11.5 lbs |
Packing Dimension | 485 x365 x160 mm |
Packing Weight | 6.1 kg /13.4 lbs |
APPLICATIONS