50w ce rohs saa cul tuv dimmable led flood light
Product Advantage
1. LUXEON® TX luminous source with LM-80 report.
2. High Reliable MEANWELL® HLG driver with 5 Years Warranty.
3. Over then 100, 000 hours operation life.
4. Available for 60°, 90° and 110° beam angle.
5. IK10&IP66.
6. Adjustable mounting bracket.
7. UL, DLC, RoHS, CE, GS, CB certificated.
8. Patent product with 5 patent certificates.
9.5 years Warranty
Specification
Specifications | |
Model | ZGSM-FGD50H5 |
LED Brand | LUXEON® TX/LG |
Driver Brand | Meanwell HLG series |
Norminal Wattage | 50W |
LED Module Quantity | 1 module |
Input Voltage | 100-240/277VAC/DC12/24V |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | >130lm/w |
Lamp Rated Lumen output | 6500 lm (Lumen tolerance +/- 5%) |
Color Rendering Index | Ra>70 |
Color Temperature | 3000 4000 5000 or 5700K |
Photometric Type | 60,90,110 degrees |
Optimal Operating Temperature | 25ºC |
Storage Temperatures | -40ºC~+70ºC |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 100000 hours -L70, @25 ºC (77 ºF) |
Body and Shell Materials | Anodized Aluminum |
IP Rating | IP66 with test report |
IK Rating | IK10 with test report |
Certification | CE,ROHS,GS,CB,UL,cUL,DLC,LM-79,SAA |
Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
Timer/Photocell Control | |
Warranty | 7 years |
Packing Details | |
Fixture Dimension | 293 x340 x156 mm |
Fixture Weight | 3.1 kg |
Packing Dimension | 345 x365 x160 mm |
Packing Weight | 3.9 kg |