10W Led Flood Light 1100lm Aluminum housing
AREAS OF APPLICATION
Specification
– Replacement for floodlights of halogen flood lights
– Garages
– Public areas
– Building facades
– Construction areas
– Billboard
PRODUCT FEATURES
– Luminaire efficacy: up to 110 lm/W
– Symmetrical beam angle: 110° x 110°
– Angled (30°) mounting bracket and up to 180° tilting
– Type of protection: IP66
– Impact resistance: IK08
– Available with PIR Sensor
Electrical Specifications:
Model No. | ZGSM-FL08-10 |
Nominal Wattage | 10W |
Nominal Voltage | AC 220-240V |
Mains Frequency | 50/60Hz |
LED | SMD2835 |
Driver | Integrated LED driver |
Power Factor (PF) | > 0.95 |
THD | < 15 |
SPD | 4KV |
Photometric Specifications:
Luminous Efficacy | 110 lm /w |
Lumen Output ( ±5%) | 1100 lm |
Optic | 110⁰ *110⁰ |
Standard Deviation of Color Matching | <5 SDCM |
CRI | 80 |
CCT | 4000K, 5000K |
Fixture Dimension (mm) | 83 x27 x111.7 |
Fixture Weight (kg) | 0.2 |
Packing Type | 36units /ctn |
Packing Dimension (mm) | 333 x250 x208 |
Packing Weight (kg) | 8.63 |
Mechanical Specifications
Body Material | Aluminum |
Housing Color | Black |
Cover Material | Tempered glass |
Cable Length | 200 mm |
Ambient Temperature Range | -40°C ~ +50°C |
Number of Switching Cycles | 100, 000 |
Lifespan L70 at 25 °C | 50000 h |
Mounting Type | Surface |
Mounting Location | Wall / Pole / Floor / Ceiling |
Adjustable | Yes |
Dimmable | No |
Type of Connection | Cable, 3-pole |
LED Module Replaceable | Not replaceable |
Certificates & standards
Protection Class IK (shock resistance) | IK08 |
Protection Class | Class I |
Type of Protection | IP66 |
Standards | CE/ RoHS |
DIMENSION
OPTICS