Gas Station LED Light 40w~200w
Nominal Power | 40W | 50W | 60W | 80W | 100W | 120W | 120W | 150W | 180W | 160W | 200W | 240W | |
Lumen Output & Efficiency | Lumileds 3030 64pcs | Lumileds 3030 28pcs | Lumileds 3030 192pcs | Lumileds 3030 256pcs | |||||||||
5600 lm | 6500 lm | 7500 lm | 11200 lm | 13000 lm | 15000 lm | 16800 lm | 19500 lm | 22500lm | 22400 lm | 26000 lm | 30000 lm | ||
140 lm/w | 130 lm /w | 125 lm /w | 140 lm /w | 130 lm /w | 125 lm /w | 140 lm /w | 130 lm /w | 125 lm /w | 140 lm /w | 130 lm /w | 125 lm /w | ||
Lumileds 5050 32pcs | Lumileds 5050 64pcs | Lumileds 5050 96pcs | Lumileds 5050 128pcs | ||||||||||
6600 lm | 8000 lm | 9300 lm | 13200 lm | 16000 lm | 18600 lm | 19800 lm | 24000 lm | 27900 lm | 26400 lm | 32000 lm | 37200 lm | ||
165 lm /w | 160 lm /w | 155 lm /w | 165 lm /w | 160 lm /w | 155 lm /w | 165 lm/w | 160 lm/w | 155 lm/w | 165 lm /w | 160 lm /w | 155 lm /w | ||
Beam angle | 60 / 90 / 110° | ||||||||||||
Rating | Class I, IP66, IK10 | ||||||||||||
CRI | > 70 | ||||||||||||
Power Factor | > 0.95 | ||||||||||||
Power Efficiency | > 90% | ||||||||||||
Hole Size | 202*285mm | 275*285mm | 348*285mm | 421*285mm |
Gas Station LED Light 40w~200w
Advantages:
1. Meanwell HLG/XLG Driver.
2. Competitive price.
3. 7 / 5 years warranty.
4. IP66 and IK10
5. Anti-explosion cert
SALES: rain ren
Mob
& Whatsapp: +86 182 571 67 671
Skype: ren-rain
wechat: rain18257167671